Daily Reports



NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.8  14.3   5/1/12  -5.1  17/1/12 1823    0 14.58   2  31  29/1/12 NNO1021.17   63
2    -0.9   6.3   6/2/12  -8.4   4/2/12  389    0  6.75   8  41   3/2/12   N1022.48   59
---------------------------------------------------------------------------------------
TOT   3.0  14.3   5/1/12  -8.4   4/2/12 2212    0 21.33   3  41   3/2/12 NNO1021.38   63

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.3   5.1    16:01   0.6    23:52   55    0  2.43   4  26    23:53   S1014.37   66
2    -2.7   0.6     0:00  -5.1    23:08   68    0  0.00  13  35     0:54   N1014.54   47
3    -4.6  -1.1    15:14  -7.0     8:19   70    0  0.00  11  41    15:25 NNO1022.54   49
4    -4.0   0.2    16:15  -8.4     5:46   69    0  0.00   7  29    14:56 NNO1028.72   56
5     0.2   4.3    17:19  -2.5     6:19   66    0  4.05   4  35    23:20   N1027.26   70
6     2.8   6.3    16:28   0.4     8:07   62    0  0.27   4  39     1:28 NNO1026.50   69
---------------------------------------------------------------------------------------
TOT  -0.9   6.3   6/2/12  -8.4   4/2/12  389    0  6.75   8  41   3/2/12   N1022.48   59

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      13:53     1/1/12          0      14:00     1/1/12        338
Wind Speed                   41      15:25     3/2/12          0       0:00     1/1/12          3
Wind Gust                    41      15:25     3/2/12          0       0:00     1/1/12          8
In Humidity                  60      18:49    15/1/12         37      17:53     3/2/12         49
Humidity                     98      22:15     1/1/12         17      17:04     5/1/12         63
In Temp                    21.2      16:01    10/1/12       15.1      14:29     6/2/12       18.3
Out Temp                   14.3      16:17     5/1/12       -8.4       5:46     4/2/12        3.0
Raw Barometer            924.04       9:28    19/1/12     900.04       2:42    16/1/12     911.74
Total Rain                21.33       0:09     6/2/12      -0.00       0:00     1/1/12       9.29
Dew Point                   6.3      11:59     5/1/12      -17.3      19:05     3/2/12       -3.9
SL Barometer            1035.04       9:28    19/1/12     915.04      16:01    10/1/12    1021.39


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      15:20     1/2/12          0      12:46     1/2/12          0
Wind Speed                   41      15:25     3/2/12          0       0:00     1/2/12          8
Wind Gust                    41      15:25     3/2/12          0       0:00     1/2/12         16
In Humidity                  50      14:29     5/2/12         37      17:53     3/2/12         44
Humidity                     93      22:33     1/2/12         31      15:53     3/2/12         60
In Temp                    20.7      18:16     1/2/12       15.1      14:29     6/2/12       17.7
Out Temp                    6.3      16:28     6/2/12       -8.4       5:46     4/2/12       -0.9
Raw Barometer            920.04      21:59     4/2/12     900.04      20:58     1/2/12     911.48
Total Rain                21.33       0:09     6/2/12      14.58       0:00     1/2/12      17.60
Dew Point                   2.7      22:35     6/2/12      -17.3      19:05     3/2/12       -8.1
SL Barometer            1031.04      21:59     4/2/12    1011.04      20:58     1/2/12    1022.49

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              324       0:00        324       0:00          0
Wind Speed                    5       0:00          5       0:00          5
Wind Gust                     9       0:00          9       0:00          9
In Humidity                  47       0:00         47       0:00         47
Humidity                     81       0:00         81       0:00         81
In Temp                    18.2       0:00       18.2       0:00       18.2
Out Temp                    3.9       0:00        3.9       0:00        3.9
Raw Barometer            914.04       0:00     914.04       0:00     914.04
Total Rain                21.33       0:00      21.33       0:00      21.33
Dew Point                   0.9       0:00        0.9       0:00        0.9
SL Barometer            1025.04       0:00    1025.04       0:00    1025.04


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
10/7/2007         292        357          0          0         10          0         59         78         39       18.4       22.5       13.9     910.85     912.04     910.04       0.31       0.00       0.00
8/10/2007         292        357          0          2         14          0         50         79         33       17.4       22.2       11.0     914.11     916.04     912.04       0.00       0.00       0.00
9/10/2007         292        357          0          1         13          0         60         92          0       14.3       20.6        5.8     915.58     916.04     915.04       0.00       0.00       0.00
10/10/2007        292        357          0          2         14          0         73         95         40       11.8       20.4        5.6     913.25     916.04     910.04       0.00       0.00       0.00
11/10/2007         45        357          0          4         15          0         50         72         34       13.5       18.2        7.8     908.94     911.04     908.04       0.00       0.00       0.00
12/10/2007        292        357          0          1         14          0         66         93         34       11.5       20.4        5.3     909.07     910.04     908.04       0.00       0.00       0.00
13/10/2007        292        357          0          1          9          0         47         76         29       15.9       22.1        5.3     908.46     910.04     908.04       0.00       0.00       0.00
19/10/2007        292        357          0          1          9          0         44         82         33       15.8       20.6        5.8     911.48     912.04     911.04       0.00       0.00       0.00
20/10/2007        292        357          0          1         13          0         55         80         25       11.3       20.5        4.8     911.03     912.04     910.04       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm         °C         °C         °C         mb         mb         mb
22/10/2007        292        357          0          1          9          0          4          9          0         52         55         44         30         46         20       19.9       21.5       18.6       16.3       20.9        5.5     906.94     911.04     906.04       0.00       0.00       0.00       -2.1       -0.4       -4.8    1012.94    1017.04    1012.04
23/10/2007         45        357          0          0          9          0          2          9          0         55         59         53         69         96         43       19.3       20.0       18.9       10.7       14.5        7.4     905.48     907.04     904.04       0.49       4.00       0.00        4.8        9.3       -0.9    1011.48    1013.04    1010.04
24/10/2007         45        357          0          1         12          0          4         12          0         58         62         52         86         98         65       19.3       21.3       18.8       10.6       13.9        6.6     901.19     904.04     900.04       6.51       8.00       4.00        8.2       10.4        4.6    1007.20    1010.04    1006.04
26/10/2007         45        357          0          1         12          0          5         12          0         59         63         56         63         98         51       18.9       19.9       18.1        8.5       10.1        0.4     907.22     909.04     905.04       8.00       8.00       8.00        1.7        3.2       -0.2    1013.23    1015.04    1009.04
27/10/2007        292        357          0          1          9          0          4          9          0         60         68         58         69         94         38       18.5       20.0       17.5        6.8       15.8        0.6     910.62     913.04     909.04       8.00       8.00       8.00        0.8        3.5       -0.8    1016.62    1019.04    1015.04
30/10/2007        292        357          0          3         18          0          9         18          0         60         62         58         73         94         48       19.3       20.0       18.4        7.8       11.7        3.6     910.15     911.04     909.04       8.00       8.00       8.00        3.0        4.5        0.3    1016.16    1017.04    1015.04
31/10/2007         45        357          0          4         15          0          8         15          0         58         62         55         69         96         36       18.6       20.0       17.8        6.5       12.7        1.3     910.52     913.04     909.04       8.00       8.00       8.00        0.6        5.0       -2.4    1016.52    1019.04    1015.04
1/11/2007         292        357          0          0          9          0          2          9          0         60         79         54         65         88         28       18.2       19.8       16.9        5.2       15.5       -1.3     913.23     915.04     912.04       8.00       8.00       8.00       -1.8        0.3       -3.3    1019.24    1021.04    1018.04
2/11/2007         292        357          0          0         12          0          2         12          0         58         62         56         60         82         33       18.3       19.7       17.1        8.0       18.8        1.0     913.16     915.04     912.04       8.00       8.00       8.00        0.0        2.8       -2.2    1019.17    1021.04    1018.04
3/11/2007         292        357          0          0          8          0          3          8          0         60         63         57         55         76         32       18.5       19.4       17.6        9.9       19.0        3.6     911.29     913.04     910.04       8.00       8.00       8.00        0.7        2.5       -0.7    1017.29    1019.04    1016.04
5/11/2007         292        357          0          1          9          0          3          9          0         59         61         57         55         91         33       19.5       20.0       18.7       10.1       17.5        3.4     914.00     915.04     911.04       8.00       8.00       8.00        1.1        2.5       -0.5    1020.01    1021.04    1017.04
6/11/2007         292        357          0          1          9          0          3          9          0         57         61         55         56         77         34       18.8       20.1       17.8        7.9       16.8        1.7     915.47     917.04     914.04       8.00       8.00       8.00       -0.8        3.5       -5.7    1021.47    1023.04    1020.04
7/11/2007         292        357          0          0          8          0          2          8          0         55         58         53         60         89         31       18.9       20.1       18.0        7.3       18.0        0.6     915.59     916.04     915.04       8.00       8.00       8.00       -0.6        1.8       -2.5    1021.60    1022.04    1021.04
9/11/2007         292        357          0          1          7          0          2          7          0         56         59         53         57         78         38       18.8       19.7       18.0        8.3       12.3        3.1     913.55     915.04     911.04       8.00       8.00       8.00       -0.0        1.5       -2.4    1019.56    1021.04    1017.04
10/11/2007        292        353          2          0          6          0          2          6          0         55         58         53         59         81         34       18.4       19.5       17.5        5.8       16.1       -0.6     913.82     915.04     913.04       8.00       8.00       8.00       -2.2        0.6       -5.9    1019.82    1021.04    1019.04
11/11/2007        292        357          0          0          6          0          2          6          0         54         58         52         43         58         25       18.4       19.7       17.2        7.1       16.7        1.4     912.61     914.04     911.04       8.00       8.00       8.00       -5.0       -2.1       -7.8    1018.61    1020.04    1017.04
12/11/2007        292        357          0          1          9          0          3          9          0         54         58         52         38         52         25       19.2       19.9       17.8        9.8       16.5        2.7     908.52     911.04     907.04       8.00       8.00       8.00       -4.1       -3.2       -5.3    1014.52    1017.04    1013.04
13/11/2007        292        357          0          1          9          0          3          9          0         54         56         51         55         75         37       18.7       20.3       17.6        6.3       12.9        1.1     908.37     909.04     907.04       8.00       8.00       8.00       -2.4       -0.5       -4.9    1014.37    1015.04    1013.04
14/11/2007         45        357          0          3         16          0          7         16          0         53         56         50         66         85         45       18.5       20.0       17.3        5.5       12.3       -0.4     906.69     908.04     905.04       8.00       8.00       8.00       -0.6        2.4       -4.8    1012.70    1014.04    1011.04
15/11/2007        292        357          0          2         13          0          6         13          0         54         60         48         74         93         50       19.4       20.9       18.9        5.2        9.8        0.0     905.56     907.04     904.04       8.00       8.00       8.00        0.6        1.8       -1.4    1011.56    1013.04    1010.04
16/11/2007        292        357          0          1         11          0          4         11          0         53         59         49         64         98         29       18.0       19.5       16.9        1.3        9.1       -3.9     907.87     910.04     906.04       8.00       8.00       8.00       -5.8        0.5      -12.6    1013.88    1016.04    1012.04
18/11/2007          0        357          0          1         13          0          5         13          0         54         57         52         22         31         17       18.8       19.3       17.7        7.9       14.9       -1.9     900.04     908.04     899.04       8.00       8.00       8.00      -12.7      -10.1      -14.3    1006.04    1013.04    1005.04
19/11/2007        135        357          0          4         28          0          8         28          0         53         56         45         59         76         30       17.9       20.6       16.7        7.6       12.1        3.0     895.37     899.04     892.04       9.26      12.00       8.00       -0.4        6.0      -12.4    1001.38    1005.04     998.04
20/11/2007        135        357          0          5         25          0         12         25          0         57         60         55         79         98         64       18.2       19.7       17.2       10.6       13.6        6.2     891.50     896.04     890.04      15.18      22.00      12.00        7.0        9.3        4.9     997.51    1002.04     996.04
21/11/2007        135        357          0          1          9          0          4          9          0         57         60         55         77         98         40       18.4       19.8       17.7        6.3       12.0        2.2     897.76     899.04     896.04      22.96      23.00      22.00        2.0        6.2       -2.1    1003.76    1005.04    1002.04
22/11/2007        292        357          0          1         12          0          3         12          0         57         65         53         79         98         55       18.3       20.5       17.3        5.8        9.3        3.6     897.84     900.04     896.04      23.85      26.00      23.00        2.3        5.8       -1.3    1003.85    1006.04    1002.04
23/11/2007         45        357          0          1         11          0          3         11          0         59         64         55         82         98         53       18.0       19.4       16.9        4.0        7.7        0.7     902.90     906.04     900.04      26.00      26.00      26.00        0.9        2.9       -2.0    1008.90    1012.04    1006.04
24/11/2007        292        357          0          1         13          0          4         13          0         57         61         52         87         98         58       17.2       18.1       16.5        1.7        7.7       -1.0     907.02     910.04     906.04      26.00      26.00      26.00       -0.3        1.1       -1.8    1013.02    1016.04    1012.04
25/11/2007        292        357          0          1         12          0          3         12          0         58         61         54         83         98         44       17.4       19.2       15.8        1.1        6.7       -2.3     910.97     912.04     909.04      26.00      26.00      26.00       -1.8        0.9       -5.6    1016.97    1018.04    1015.04
26/11/2007        292        357          0          2         13          0          8         13          0         56         58         51         79         97         62       18.7       20.1       17.3        5.6        9.2        1.5     911.56     913.04     911.04      26.00      26.00      26.00        2.1        3.1       -0.2    1017.56    1019.04    1017.04
27/11/2007        135        357          0          0          6          0          3          6          0         56         61         50         79         97         55       17.9       20.5       16.6        3.9        8.3        1.6     909.32     911.04     908.04      26.00      26.00      26.00        0.5        1.7       -1.2    1015.33    1017.04    1014.04
28/11/2007        292        357          0          1         10          0          4         10          0         54         56         50         85         97         62       18.4       20.7       16.8        2.8        7.4       -0.7     906.02     908.04     905.04      26.00      26.00      26.00        0.5        1.9       -1.8    1012.03    1014.04    1011.04
29/11/2007        292        357          0          0          9          0          2          9          0         53         57         48         86         98         57       18.2       20.3       16.5        1.9        7.7       -1.9     905.47     907.04     904.04      26.00      26.00      26.00       -0.2        1.9       -2.9    1011.47    1013.04    1010.04
30/11/2007        292        357          0          0          9          0          2          9          0         53         59         49         83         92         57       18.1       20.3       16.3        2.4       10.6       -1.9     906.95     908.04     906.04      26.00      26.00      26.00       -0.4        2.9       -3.3    1012.95    1014.04    1012.04
1/12/2007         135        357          0          0          7          0          2          7          0         58         63         53         83         98         50       18.3       20.3       16.7        5.2       10.5        1.3     908.29     912.04     906.04      26.18      27.00      26.00        2.2        6.6       -1.2    1014.29    1018.04    1012.04
2/12/2007         135        357          0          1         12          0          3         12          0         61         64         57         89         98         66       18.8       20.6       17.5        6.4       11.2        3.7     912.30     914.04     911.04      27.00      27.00      27.00        4.6        6.4        1.9    1018.31    1020.04    1017.04
3/12/2007         315        357          0          0         12          0          3         12          0         59         63         56         94         98         87       19.6       20.4       17.5        8.6        9.5        3.8     912.51     914.04     911.04      27.00      27.00      27.00        7.8        8.7        2.6    1018.51    1020.04    1017.04
4/12/2007         135        357          0          1          9          0          3          9          0         61         64         57         84         98         54       18.9       20.5       18.0        7.5       14.2        3.0     914.19     915.04     913.04      27.00      27.00      27.00        4.9        7.5       -2.5    1020.20    1021.04    1019.04
5/12/2007         135        357          0          1         12          0          5         12          0         58         64         55         62         97         46       19.1       20.8       18.1        7.1       13.7        2.2     915.75     918.04     913.04      27.00      27.00      27.00        0.1        7.5       -5.7    1021.75    1024.04    1019.04
6/12/2007         135        357          0          0          8          0          2          8          0         61         64         58         95         98         83       19.1       20.4       18.2        7.5        8.8        2.9     917.90     919.04     917.04      27.00      27.00      27.00        6.6        8.0        2.0    1023.90    1025.04    1023.04
7/12/2007         135        357          0          2         12          0          4         12          0         61         66         58         88         98         65       19.1       20.7       18.0        5.3        8.9        1.0     915.00     917.04     913.04      27.00      27.00      27.00        3.3        8.1       -0.5    1021.00    1023.04    1019.04
8/12/2007         135        357          0          3         10          0          7         10          0         61         65         57         77         98         42       18.8       20.2       18.0        9.0       13.0        6.5     912.42     915.04     910.04      27.00      27.00      27.00        4.7        8.2       -0.5    1018.42    1021.04    1016.04
9/12/2007         135        357          0          4         16          0         10         16          0         63         66         61         75         98         44       19.2       20.5       18.4        9.4       13.4        3.7     908.59     911.04     907.04      27.44      28.00      27.00        5.0       10.2       -0.6    1014.60    1017.04    1013.04
10/12/2007        292        357          2          1         12          0          4         12          0         60         63         59         68         89         49       19.6       20.1       18.2        4.0        8.4        0.7     913.35     915.04     910.04      28.00      28.00      28.00       -1.6        0.4       -2.8    1019.35    1021.04    1016.04
11/12/2007         45        357          0          1         10          0          4         10          0         57         61         52         74         92         43       18.7       20.7       17.5        1.9        6.8       -1.8     915.43     917.04     914.04      28.00      28.00      28.00       -2.6       -0.0       -5.4    1021.44    1023.04    1020.04
12/12/2007        292        357          0          0          9          0          2          9          0         55         59         48         62         78         43       18.5       20.8       16.9        0.9        8.0       -4.1     914.82     916.04     914.04      28.00      28.00      28.00       -5.8       -2.6       -9.8    1020.82    1022.04    1020.04
13/12/2007        315        353          2          0          6          0          2          6          0         51         55         47         52         73         28       18.5       20.8       16.8        2.2       10.5       -2.6     914.61     915.04     913.04      28.00      28.00      28.00       -7.4       -4.5      -10.0    1020.61    1021.04    1019.04
14/12/2007        292        349          0          0          6          0          3          6          0         50         56         46         43         56         28       18.4       20.7       16.7        0.3        8.7       -4.0     912.75     915.04     911.04      28.00      28.00      28.00      -10.9       -7.0      -14.4    1018.75    1021.04    1017.04
15/12/2007        135        357          0          0          6          0          2          6          0         50         55         42         50         60         35       18.2       20.4       16.2       -0.6        7.8       -5.1     907.83     911.04     905.04      28.11      28.00      28.00       -9.9       -6.0      -12.6    1013.83    1017.04    1011.04
16/12/2007        135        357          0          1         13          0          4         13          0         54         61         51         50         69         37       18.1       20.3       15.8       -0.2        8.6       -5.4     907.53     909.04     906.04      29.81      35.56      35.56       -9.4       -5.3      -13.7    1013.54    1015.04    1012.04
17/12/2007        292        357          0          1          9          0          2          9          0         51         56         46         58         74         44       19.3       20.0       17.8        0.7        4.4       -4.1     902.94     908.04     902.04      28.52      28.00      28.00       -6.9       -5.9       -8.1    1008.94    1014.04    1008.04
18/12/2007        135        357          0          5         26          0          9         26          0         51         55         47         63         76         44       18.0       20.1       16.1        2.7        8.7       -2.9     904.47     908.04     901.04      28.00      28.00      28.00       -3.7       -0.4       -7.6    1010.47    1014.04    1007.04
19/12/2007        135        357          0         12         37          4         21         37          5         48         51         44         55         66         45       18.4       20.4       16.8        6.1        8.5        4.8     908.77     910.04     906.04      28.00      28.00      28.00       -2.2       -0.7       -4.4    1014.77    1016.04    1012.04
20/12/2007        135        357          0          6         21          0         13         21          0         50         56         47         61         71         50       18.2       20.2       17.0        6.5        8.8        5.3     906.04     909.04     904.04      28.00      28.00      28.00       -0.5        1.3       -3.8    1012.04    1015.04    1010.04
21/12/2007        135        357          0          2         15          0          6         17          0         54         60         50         64         77         49       18.5       20.0       17.5        7.0       10.2        4.4     903.61     905.04     902.04      28.00      28.00      28.00        0.5        1.7       -1.2    1009.61    1011.04    1008.04
22/12/2007        292        357          0          0          8          0          2          8          0         60         64         56         74         92         55       18.0       19.6       17.1        6.2       10.3        2.6     906.62     910.04     904.04      28.00      28.00      28.00        1.7        3.5        0.5    1012.63    1016.04    1010.04
26/12/2007          0         58         40          0          0          0          0          0          0         47         53         45         87         92         80       18.7       20.3       13.6        1.2        2.4        0.6     915.93     917.04     914.04      28.27      28.27      28.27       -0.7       -0.0       -1.4    1021.93    1023.04    1020.04
27/12/2007        292        357          0          0          6          0          3          6          0         56         63         47         74         94         41       18.3       20.4       16.3        2.1        9.3       -2.0     916.69     918.04     915.04      28.27      28.27      28.27       -2.5       -0.3       -5.1    1022.70    1024.04    1021.04
28/12/2007        135        357          0          0          9          0          3          9          0         57         63         53         69         84         43       18.2       20.6       16.3        1.8        9.4       -2.7     916.30     917.04     915.04      28.27      28.27      28.27       -3.6       -0.8       -5.9    1022.31    1023.04    1021.04
29/12/2007        292        357          0          0         10          0          2         10          0         54         57         50         52         72         39       18.0       20.3       16.2        2.9        9.3       -2.3     916.01     917.04     915.04      28.27      28.27      28.27       -6.1       -2.9      -11.3    1022.02    1023.04    1021.04
30/12/2007        292        357          0          1         10          0          3         10          0         56         59         52         68         85         51       18.4       20.4       17.0        5.4        9.2        2.0     915.14     917.04     913.04      28.27      28.27      28.27       -0.2        3.6       -4.9    1021.14    1023.04    1019.04
31/12/2007        292        357          0          0          6          0          2          6          0         56         61         53         79         98         54       18.5       20.7       16.1        0.5        7.3       -5.1     912.19     914.04     910.04      28.27      28.27      28.27       -2.9       -0.2       -6.4    1018.20    1020.04    1016.04
1/1/2008          135        357          0          1          8          0          3          8          0         60         65         55         64         91         44       18.3       20.5       16.3        1.2        9.1       -5.0     907.55     911.04     903.04      17.89       0.00       0.00       -5.1        0.2      -12.3    1013.56    1017.04    1009.04
2/1/2008          135        357          0          2         17          0          7         17          0         59         63         54         70         84         56       18.1       20.3       16.4        5.5        8.8        0.2     898.35     903.04     894.04       0.15       0.27       0.00        0.5        3.7       -5.3    1004.36    1009.04    1000.04
3/1/2008          135        357          0          5         21          0         10         21          0         57         62         53         73         88         55       18.7       20.6       17.2        4.9        7.7        3.3     887.15     894.04     883.04       1.90       2.97       0.27        0.3        2.8       -1.2     993.15    1000.04     989.04
4/1/2008          135        357          0          1          9          0          4          9          0         56         60         52         79         98         53       18.2       20.1       17.2        3.5        6.9        1.4     898.36     907.04     890.04       3.45       3.78       2.97       -0.1        2.9       -2.5    1004.36    1013.04     996.04
5/1/2008          135        353          0          2          9          0          5          9          0         57         61         53         88         98         57       18.5       20.1       17.3        7.4       10.2        4.3     908.66     912.04     906.04       5.76       8.91       3.78        5.4        9.9       -2.8    1014.67    1018.04    1012.04
6/1/2008          135        357          0          1         12          0          5         12          0         61         66         59         86         98         57       19.1       20.6       17.7        9.9       13.8        6.5     914.21     916.04     912.04       8.91       8.91       8.91        7.4        9.8        4.9    1020.21    1022.04    1018.04
7/1/2008          135        357          6          1         10          0          4         10          0         63         66         60         79         94         52       19.2       20.3       18.6        8.2       12.1        5.2     914.74     916.04     913.04       8.91       8.91       8.91        4.6        6.0        2.1    1020.75    1022.04    1019.04
8/1/2008          135        357          4          0          8          0          1          8          0         61         63         58         79         91         58       19.0       20.3       18.1        9.0       12.8        6.3     910.16     913.04     908.04       9.11       9.72       8.91        5.5        8.5        4.0    1016.17    1019.04    1014.04
9/1/2008          135        357          0          0          6          0          2          6          0         61         64         59         84         95         64       19.2       20.3       18.4        8.8       11.9        5.6     909.72     911.04     908.04      10.06      10.26       9.72        6.2        8.1        3.1    1015.72    1017.04    1014.04
10/1/2008         135        357          0          1         11          0          5         11          0         61         65         59         78         94         55       19.2       20.2       18.1        8.5       12.1        6.4     908.61     910.04     906.04      10.55      11.07      10.26        4.9        7.3        2.3    1014.61    1016.04    1012.04
11/1/2008         135        357          0          5         25          0         13         25          0         62         65         58         75         98         57       18.8       20.3       17.6        5.3        9.8        0.3     902.69     908.04     898.04      14.85      20.79      11.07        1.0        6.1       -2.0    1008.70    1014.04    1004.04
12/1/2008           0        353          0          2         12          0          7         12          0         59         61         56         74         86         48       18.1       19.8       17.0        2.6        8.3        0.3     909.69     912.04     908.04      20.79      20.79      20.79       -1.8       -0.5       -3.2    1015.70    1018.04    1014.04
13/1/2008         135        357          0          3         16          0          6         16          0         60         65         56         63         85         33       18.0       20.0       16.5        3.7        9.7       -1.7     902.77     908.04     900.04      20.79      20.79      20.79       -3.3        0.5       -6.2    1008.77    1014.04    1006.04
14/1/2008         135        357          0          2         13          0          7         15          0         60         62         55         69         90         50       18.1       20.2       16.5        5.9        9.2        3.4     903.07     908.04     900.04      21.01      21.06      20.79        0.6        3.2       -1.7    1009.07    1014.04    1006.04
15/1/2008         135        357          0          4         21          0         10         21          0         58         60         53         61         78         43       18.3       20.3       16.8        6.9       11.6        3.2     904.61     908.04     900.04      21.06      21.06      21.06       -0.2        2.3       -2.0    1010.61    1014.04    1006.04
16/1/2008         292        357          0          5         22          0         12         22          0         58         61         53         77         98         56       18.5       20.0       17.2        6.0        9.4        3.1     903.58     911.04     898.04      22.14      23.22      21.06        2.3        6.6       -0.7    1009.58    1017.04    1004.04
17/1/2008         135        357          0          2         13          0          7         13          0         58         61         56         79         93         63       18.7       20.3       17.6        6.3        9.4        2.7     913.19     916.04     911.04      23.22      23.22      23.22        2.9        6.1        0.7    1019.20    1022.04    1017.04
18/1/2008         135        357          0          1          9          0          4          9          0         60         62         58         79         90         57       18.9       20.5       17.7        8.0       12.0        3.0     917.93     919.04     916.04      23.22      23.22      23.22        4.4        5.8        0.8    1023.93    1025.04    1022.04
19/1/2008         292        357          4          0          6          0          1          6          0         65         68         61         84         98         58       19.2       20.5       17.9        3.8       11.4        0.0     918.27     919.04     917.04      23.22      23.22      23.22        1.2        5.3       -1.9    1024.28    1025.04    1023.04
20/1/2008         292        357          0          0          7          0          1          7          0         64         68         61         58         90         32       18.8       20.2       17.3        6.0       16.1        0.1     916.74     918.04     916.04      23.22      23.22      23.22       -2.2        2.7       -6.3    1022.75    1024.04    1022.04
24/1/2008         292        357          0          2         10          0          5         10          0         59         62         56         74         97         45       19.2       20.4       16.9        8.2       12.6        1.5     917.49     920.04     913.04      23.22      23.22      23.22        3.2        5.3        0.4    1023.49    1026.04    1019.04
25/1/2008         292        357          0          0          8          0          1          8          0         58         60         56         70         96         52       19.4       20.4       17.5        6.8       10.2        4.0     919.07     920.04     919.04      23.22      23.22      23.22        1.4        4.3        0.4    1025.08    1026.04    1025.04
26/1/2008         292        357          0          1          9          0          4          9          0         60         63         57         58         91         41       19.1       20.3       16.8        7.2       12.0        1.0     919.62     921.04     918.04      23.22      23.22      23.22       -0.7        1.0       -2.3    1025.63    1027.04    1024.04
27/1/2008         292        357          0          0          9          0          3          9          0         59         61         55         65         86         38       18.4       20.6       16.8        5.4       13.8        0.5     920.53     922.04     920.04      23.22      23.22      23.22       -1.1        0.5       -3.1    1026.53    1028.04    1026.04
28/1/2008         292        357          0          1          9          0          3          9          0         56         60         54         49         77         33       19.8       21.2       17.4        7.8       14.1        0.0     916.22     921.04     916.04      23.22      23.22      23.22       -2.9       -1.3       -5.3    1022.22    1027.04    1022.04
29/1/2008         135        357          0          1          9          0          4          9          0         56         58         54         43         68         32       19.0       20.8       17.3        8.4       14.2        0.2     914.42     916.04     912.04      23.22      23.22      23.22       -3.9       -1.1       -6.7    1020.42    1022.04    1018.04
30/1/2008          45        357          0          4         13          0          8         13          0         55         59         53         52         84         28       19.2       20.3       16.6        7.0       12.4        0.3     916.39     918.04     915.04      23.22      23.22      23.22       -3.1        0.1       -6.7    1022.40    1024.04    1021.04
31/1/2008         292        357          0          1          9          0          4          9          0         52         58         49         38         94         31       19.4       20.4       17.1        4.8        9.3       -2.9     912.42     918.04     910.04      23.22      23.22      23.22       -8.6       -0.4      -13.5    1018.42    1024.04    1016.04
1/2/2008          135        357          0          2         10          0          7         10          0         54         59         51         51         72         33       18.1       20.0       16.6        7.1        9.9        1.1     905.60     911.04     904.04      23.22      23.22      23.22       -2.7        1.8      -13.3    1011.61    1017.04    1010.04
2/2/2008          135        357          0          1         12          0          4         12          0         57         60         55         77         98         47       18.4       20.2       17.0        4.6        9.9        1.7     904.79     907.04     903.04      28.44      29.43      23.22        0.7        3.7       -3.1    1010.79    1013.04    1009.04
3/2/2008          135        357          0          5         25          0         12         25          0         56         59         53         65         94         45       18.5       20.4       17.2        6.5       13.0        2.1     898.80     904.04     895.04      29.68      32.40      29.43        0.1        4.8       -2.8    1004.81    1010.04    1001.04
